Boxet Stats
From Hello Kitty Online Wiki
Boxet \ Boxet Card | |
---|---|
![]() | ![]() |
Level 1 | Level 20 |
Stat Increase Per Level | |||||
---|---|---|---|---|---|
Health/Energy + | 3 | Defense + | 3 | Critical + | 0.19% |
Stamina/Action Points + | 3 | Attack + | 2 | Dodge + | 0.24% |
Player Level Requirement: 20 |
Boxet \ Boxet Card | |
---|---|
![]() | ![]() |
Level 1 | Level 20 |
Stat Increase Per Level | |||||
---|---|---|---|---|---|
Health/Energy + | 3 | Defense + | 3 | Critical + | 0.19% |
Stamina/Action Points + | 3 | Attack + | 2 | Dodge + | 0.24% |
Player Level Requirement: 20 |